4040 Indoor LED Strip
		
			BACK
		
		
		
			
			
			
			
				
					
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
					
				
			
		
	
Product Standards
 
							 
							 
							 
							 
							TECHNICAL INFORMATION
| Product Code | Number of LEDs | Power(W) | Input Voltage | Current(A) | Colour Temperature(K) | Dimension | Package Quantity | Package Dimensions | Package Weight | 
|---|---|---|---|---|---|---|---|---|---|
| YL40-4001 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | 6500K | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
| YL40-4002 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | 3200K | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
| YL40-4003 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | BLUE | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
| YL40-4004 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | RED | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
| YL40-4005 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | GREEN | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
| YL40-4006 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | AMBER | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
| YL40-4007 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | 4000K | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
| YL40-4087 | 60 LED/m | 14,4W/m | 12V | 1,2 A/m | PINK | 5000x10 | 500Mt | 48x29x22 | 6,2 KG | 
